<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>iShares Blog</title>
	<link>http://isharesblog.com</link>
	<description>Global market intelligence</description>
	<lastBuildDate>Fri, 18 May 2012 16:17:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>The Pros and Cons of Preferreds</title>
		<description><![CDATA[While preferred funds are certainly providing a healthy yield right now, Russ explains why this extra income comes with a price. ]]></description>
		<link>http://isharesblog.com/blog/2012/05/18/the-pros-and-cons-of-preferreds/</link>
			</item>
	<item>
		<title>Rethinking Risk With Corporate Emerging Market Bond ETFs</title>
		<description><![CDATA[Investors might assume that emerging market corporate bond ETFs would consist of bonds that have lower credit ratings than those of emerging market sovereign ETFs, making them riskier holdings. But Matt Tucker explains why it’s always good to question your assumptions.]]></description>
		<link>http://isharesblog.com/blog/2012/05/17/rethinking-risk-with-corporate-emerging-market-bond-etfs/</link>
			</item>
	<item>
		<title>Death and Taxes: A Checklist</title>
		<description><![CDATA[While no one wants to think about their eventual passing, it’s important to ensure certain financial matters are in order for the sake of family and friends.  Sue Thompson shares a few steps that can make all the difference.]]></description>
		<link>http://isharesblog.com/blog/2012/05/16/death-and-taxes-a-checklist/</link>
			</item>
	<item>
		<title>The Investing Implications of Price Creep</title>
		<description><![CDATA[While double-digit inflation is extremely unlikely this year, the new core inflation figure shows that prices are slowly creeping up in the United States. For investors, there are a couple of implications. Russ explains. ]]></description>
		<link>http://isharesblog.com/blog/2012/05/16/the-investing-implications-of-price-creep/</link>
			</item>
	<item>
		<title>Will a &#8220;Grexit&#8221; Come to Pass?</title>
		<description><![CDATA[Greece’s fate now likely hinges on the results of a second election, which will probably occur in mid- to late June. Here’s a look at what the outcome of that election could mean for Greece’s place in the euro.]]></description>
		<link>http://isharesblog.com/blog/2012/05/15/will-a-greek-exit-or-grexit-come-to-pass/</link>
			</item>
	<item>
		<title>Inflation Fighters</title>
		<description><![CDATA[Whether you agree with Russ that inflation isn’t a short-term concern, or you fear the worst in the near future, preparing a portfolio for inflation is on many investors minds.  In order to answer this common question, Russ weighs in on how different asset classes measure up against inflation.  ]]></description>
		<link>http://isharesblog.com/blog/2012/05/14/inflation-fighters/</link>
			</item>
	<item>
		<title>The US: Stuck in the Slow Lane How Long?</title>
		<description><![CDATA[According to a new paper, the United States may be stuck in a slow growth mode until 2030. Russ explains what this means for investors.]]></description>
		<link>http://isharesblog.com/blog/2012/05/11/the-us-stuck-in-the-slow-lane-how-long/</link>
			</item>
	<item>
		<title>Will Facebook Be in My ETF? (Video)</title>
		<description><![CDATA[The upcoming Facebook IPO has investors and analysts abuzz.  But whatever your investment opinion, this newest large cap stock on the block will be making its way into some major indexes and, in turn, many ETFs.  Spend a few minutes with iShares Head of Portfolio Management Greg Savage as he explains the ins and outs of index IPO inclusion.]]></description>
		<link>http://isharesblog.com/blog/2012/05/11/will-facebook-be-in-my-etf-video/</link>
			</item>
	<item>
		<title>Hablas Bonos? Translating Views into Fixed Income</title>
		<description><![CDATA[Investors who implement market views with stocks have historically hesitated to implement their views via bonds. Matt Tucker is here to explain how, with the advent of fixed income ETFs, investors are now starting to build fixed income portfolios of their own.]]></description>
		<link>http://isharesblog.com/blog/2012/05/10/hablas-bonos-translating-views-into-fixed-income/</link>
			</item>
	<item>
		<title>Sell in May: Volatility Isn’t Going Away</title>
		<description><![CDATA[The old stock market maxim “Sell in May and go away” suggests that investors should take their money and run at this point in the year.   Russ weighs in on whether this is good advice for 2012, and why.]]></description>
		<link>http://isharesblog.com/blog/2012/05/09/sell-in-may-volatility-isn%e2%80%99t-going-away/</link>
			</item>
</channel>
</rss>

