<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>iShares Blog</title>
	<link>http://isharesblog.com</link>
	<description>Global market intelligence</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:28:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Man on Market Street: Worried About Outliving Your Savings?</title>
		<description><![CDATA[Do you have a strategy for making sure you don’t run out of money in retirement? Scott Dingwell of BlackRock’s Defined Contribution Group takes to the streets of San Francisco to find out what – if anything – people are doing to ensure they won’t outlive their savings.]]></description>
		<link>http://isharesblog.com/blog/2013/06/18/man-on-market-street-worried-about-outliving-your-savings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-on-market-street-worried-about-outliving-your-savings</link>
		<pubDate>Wed, 19 Jun 2013 01:13:21 +0000</pubDate>
			</item>
	<item>
		<title>3 Ways to Realistically Lean In</title>
		<description><![CDATA[Sue Thompson weighs in on the “Lean In” debate, offering up three ways regular women—and men— can lean in. ]]></description>
		<link>http://isharesblog.com/blog/2013/06/18/3-ways-to-realistically-lean-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-to-realistically-lean-in</link>
		<pubDate>Tue, 18 Jun 2013 23:10:08 +0000</pubDate>
			</item>
	<item>
		<title>3 Reasons to Consider Spanish Stocks</title>
		<description><![CDATA[While Europe is not out of the woods yet, Russ is less concerned about the Spanish market. ]]></description>
		<link>http://isharesblog.com/blog/2013/06/17/3-reasons-to-consider-spanish-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-reasons-to-consider-spanish-stocks</link>
		<pubDate>Tue, 18 Jun 2013 00:24:34 +0000</pubDate>
			</item>
	<item>
		<title>US ETF Assets Could More Than Double by 2017</title>
		<description><![CDATA[The future is bright for ETFs in the US.  Dodd Kittsley examines the data to see just what is driving the phenomenal growth.]]></description>
		<link>http://isharesblog.com/blog/2013/06/14/us-etf-assets-could-more-than-double-by-2017/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-etf-assets-could-more-than-double-by-2017</link>
		<pubDate>Fri, 14 Jun 2013 22:46:22 +0000</pubDate>
			</item>
	<item>
		<title>Fatherly Advice: Save Early, Save Often (Video)</title>
		<description><![CDATA[What better time of year to share some fatherly advice than on Father’s Day? In this brief, engaging animated video, Chip Castille shares 7 steps to help his daughter get the most out of her 401(k). ]]></description>
		<link>http://isharesblog.com/blog/2013/06/14/fatherly-advice-save-early-save-often-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fatherly-advice-save-early-save-often-video</link>
		<pubDate>Fri, 14 Jun 2013 17:40:12 +0000</pubDate>
			</item>
	<item>
		<title>POV: Using High Yield ETFs in an Active Fund</title>
		<description><![CDATA[How and when might an active fund manager use an index fund in a portfolio? Matt Tucker sits down with Jim Keenan, lead portfolio manager for BlackRock’s high yield portfolios, to discuss how Jim uses high yield ETFs as part of an overall trading strategy. ]]></description>
		<link>http://isharesblog.com/blog/2013/06/13/pov-using-high-yield-etfs-in-an-active-fund-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pov-using-high-yield-etfs-in-an-active-fund-2</link>
		<pubDate>Thu, 13 Jun 2013 18:33:50 +0000</pubDate>
			</item>
	<item>
		<title>Ask Russ: On Currencies &amp; Commodities</title>
		<description><![CDATA[Can the US dollar rally continue? What does this mean for commodities? Russ answers these queries in his latest Ask Russ installment. ]]></description>
		<link>http://isharesblog.com/blog/2013/06/13/ask-russ-on-currencies-commodities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ask-russ-on-currencies-commodities</link>
		<pubDate>Thu, 13 Jun 2013 15:51:19 +0000</pubDate>
			</item>
	<item>
		<title>HYG’s Big Day: An ETF Liquidity Case Study</title>
		<description><![CDATA[A well-known high yield bond ETF recently experienced its biggest trading day ever.  What’s the takeaway for investors?  Matt Tucker is here to explain.]]></description>
		<link>http://isharesblog.com/blog/2013/06/12/hyg%e2%80%99s-big-day-an-etf-liquidity-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hyg%25e2%2580%2599s-big-day-an-etf-liquidity-case-study</link>
		<pubDate>Wed, 12 Jun 2013 22:32:55 +0000</pubDate>
			</item>
	<item>
		<title>Man on Market Street: Worried About Rising Interest Rates?</title>
		<description><![CDATA[Our intrepid Man on Market Street is back! Scott Dingwell of the Defined Contribution Group at BlackRock is once again taking to the streets of San Francisco, and this time he’s asking people whether they are worried about rising rates.]]></description>
		<link>http://isharesblog.com/blog/2013/06/12/man-on-market-street-worried-about-rising-interest-rates-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=man-on-market-street-worried-about-rising-interest-rates-2</link>
		<pubDate>Wed, 12 Jun 2013 16:07:04 +0000</pubDate>
			</item>
	<item>
		<title>5 Reasons Not to Flee Non-US Dividend Stocks</title>
		<description><![CDATA[“As bond yields rise, is it time to flee dividend stocks?” Russ explains why the answer is, no, at least when it comes to international dividend payers. ]]></description>
		<link>http://isharesblog.com/blog/2013/06/11/5-reasons-not-to-flee-non-us-dividend-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-not-to-flee-non-us-dividend-stocks</link>
		<pubDate>Tue, 11 Jun 2013 18:48:17 +0000</pubDate>
			</item>
</channel>
</rss>
